loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Mar 31, 2026 117.39 37.10 0.25
Govt. Securities-Madhya Pradesh 2026 Mar 31, 2026 50.29 15.89 -0.11
Govt. Securities-MAHARASHTRA 2026 Mar 31, 2026 31.20 9.86 -0.10
Govt. Securities-TELANGANA 2026 Mar 31, 2026 25.14 7.94 -0.10
Govt. Securities-Gujarat 2026 Mar 31, 2026 25.14 7.94 -0.10
Govt. Securities-Uttar Pradesh 2026 Mar 31, 2026 20.13 6.36 -0.10
Govt. Securities-TAMIL NADU 2026 Mar 31, 2026 15.10 4.77 -0.10
Reverse Repo-TREPS Mar 31, 2026 7.09 2.24 164.13
Govt. Securities-Gujarat 2026 Mar 31, 2026 6.52 2.06 -0.09
Govt. Securities-Maharashtra 2026 Mar 31, 2026 5.03 1.59 -0.11
Govt. Securities-Rajasthan 2026 Mar 31, 2026 4.12 1.30 -0.03
Govt. Securities-Maharashtra 2026 Mar 31, 2026 4.00 1.27 -0.05
Govt. Securities-WEST BENGAL 2026 Mar 31, 2026 2.01 0.64 -0.09
Govt. Securities-Maharashtra 2026 Mar 31, 2026 2.01 0.64 -0.09
Net CA & Others-Net CA & Others Mar 31, 2026 1.37 0.40 -73.61